Ch 1-7 / 462 MHz
Shared Simplex
Common FRS/GMRS interstitial channels.
N6XYZ / GMRS
Simplex, shared FRS/GMRS channels, and repeater pairs in one short reference.
Source: 47 CFR 95.1763.
GMRS operation requires the appropriate FCC license.
Common FRS/GMRS interstitial channels.
Simplex channels and repeater outputs.
Transmit inputs for the matching 462 MHz outputs.
Handheld-only interstitial channels.
| Ch | Name | Frequency | Type | Dial-In Note |
|---|---|---|---|---|
| 1 | GMRS/FRS | 462.5625 | Shared simplex | Common interstitial channel. |
| 2 | GMRS/FRS | 462.5875 | Shared simplex | Common interstitial channel. |
| 3 | GMRS/FRS | 462.6125 | Shared simplex | Common interstitial channel. |
| 4 | GMRS/FRS | 462.6375 | Shared simplex | Common interstitial channel. |
| 5 | GMRS/FRS | 462.6625 | Shared simplex | Common interstitial channel. |
| 6 | GMRS/FRS | 462.6875 | Shared simplex | Common interstitial channel. |
| 7 | GMRS/FRS | 462.7125 | Shared simplex | Common interstitial channel. |
| 8 | GMRS/FRS | 467.5625 | Low power | Handheld interstitial channel. |
| 9 | GMRS/FRS | 467.5875 | Low power | Handheld interstitial channel. |
| 10 | GMRS/FRS | 467.6125 | Low power | Handheld interstitial channel. |
| 11 | GMRS/FRS | 467.6375 | Low power | Handheld interstitial channel. |
| 12 | GMRS/FRS | 467.6625 | Low power | Handheld interstitial channel. |
| 13 | GMRS/FRS | 467.6875 | Low power | Handheld interstitial channel. |
| 14 | GMRS/FRS | 467.7125 | Low power | Handheld interstitial channel. |
| 15 | GMRS main | 462.5500 | Simplex / repeater out | Repeater input: 467.5500. |
| 16 | GMRS main | 462.5750 | Simplex / repeater out | Repeater input: 467.5750. |
| 17 | GMRS main | 462.6000 | Simplex / repeater out | Repeater input: 467.6000. |
| 18 | GMRS main | 462.6250 | Simplex / repeater out | Repeater input: 467.6250. |
| 19 | GMRS main | 462.6500 | Simplex / repeater out | Repeater input: 467.6500. |
| 20 | GMRS main | 462.6750 | Simplex / repeater out | Repeater input: 467.6750. |
| 21 | GMRS main | 462.7000 | Simplex / repeater out | Repeater input: 467.7000. |
| 22 | GMRS main | 462.7250 | Simplex / repeater out | Repeater input: 467.7250. |
| Pair | Output | Input | Offset | Note |
|---|---|---|---|---|
| 15R | 462.5500 | 467.5500 | +5 MHz | Receive on 462.5500, transmit on 467.5500. |
| 16R | 462.5750 | 467.5750 | +5 MHz | Receive on 462.5750, transmit on 467.5750. |
| 17R | 462.6000 | 467.6000 | +5 MHz | Receive on 462.6000, transmit on 467.6000. |
| 18R | 462.6250 | 467.6250 | +5 MHz | Receive on 462.6250, transmit on 467.6250. |
| 19R | 462.6500 | 467.6500 | +5 MHz | Receive on 462.6500, transmit on 467.6500. |
| 20R | 462.6750 | 467.6750 | +5 MHz | Receive on 462.6750, transmit on 467.6750. |
| 21R | 462.7000 | 467.7000 | +5 MHz | Receive on 462.7000, transmit on 467.7000. |
| 22R | 462.7250 | 467.7250 | +5 MHz | Receive on 462.7250, transmit on 467.7250. |
For repeater use, receive on the 462 MHz output and transmit on the matching 467 MHz input. For simplex, use the 462 MHz channel directly.